Medal overview for Germany
- Overall: 157
- Gold: 58
- Silver: 58
- Bronze: 41
- 1924
- 1928
1 Bronze
- 1932
2 Bronze
- 1936
3 Gold
3 Silver
- 1948
- 1952
1 Gold
2 Silver
2 Bronze
- 1956
- 1960
- 1964
- 1968
- 1972
- 1976
- 1980
- 1984
- 1988
- 1992
10 Gold
10 Silver
6 Bronze
- 1994
9 Gold
7 Silver
8 Bronze
- 1998
12 Gold
9 Silver
8 Bronze
- 2002
12 Gold
15 Silver
8 Bronze
- 2006
11 Gold
12 Silver
6 Bronze
Winter Olympics Medals for Germany
| Year | City | Sport | Discipline | Gender | Type |
|---|---|---|---|---|---|
| 1928 | St. Moritz | Bobsleigh | Bobsleigh | M | Bronze |
| 1932 | Lake Placid | Bobsleigh | Bobsleigh | M | Bronze |
| 1932 | Lake Placid | Ice Hockey | Ice Hockey | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skating | Figure skating | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Figure skating | X | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Alpine Skiing | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Alpine Skiing | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Alpine Skiing | W | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Alpine Skiing | W | Silver |
| 1952 | Oslo | Skating | Figure skating | X | Gold |
| 1952 | Oslo | Skiing | Alpine Skiing | W | Silver |
| 1952 | Oslo | Skiing | Alpine Skiing | W | Bronze |
| 1952 | Oslo | Skiing | Alpine Skiing | W | Bronze |
| 1952 | Oslo | Skiing | Alpine Skiing | W | Silver |
| 1992 | Albertville | Biathlon | Biathlon | M | Gold |
| 1992 | Albertville | Biathlon | Biathlon | M | Silver |
| 1992 | Albertville | Biathlon | Biathlon | W | Gold |
| 1992 | Albertville | Biathlon | Biathlon | M | Silver |
| 1992 | Albertville | Biathlon | Biathlon | W | Silver |
| 1992 | Albertville | Biathlon | Biathlon | M | Gold |
| 1992 | Albertville | Biathlon | Biathlon | W | Silver |
| 1992 | Albertville | Bobsleigh | Bobsleigh | M | Silver |
| 1992 | Albertville | Bobsleigh | Bobsleigh | M | Bronze |
| 1992 | Albertville | Bobsleigh | Bobsleigh | M | Silver |
| 1992 | Albertville | Luge | Luge | X | Gold |
| 1992 | Albertville | Luge | Luge | X | Silver |
| 1992 | Albertville | Luge | Luge | M | Gold |
| 1992 | Albertville | Luge | Luge | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | M | Gold |
| 1992 | Albertville | Skating | Speed skating | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | W | Gold |
| 1992 | Albertville | Skating | Speed skating | W | Silver |
| 1992 | Albertville | Skating | Speed skating | W | Gold |
| 1992 | Albertville | Skating | Speed skating | W | Silver |
| 1992 | Albertville | Skating | Speed skating | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | W | Gold |
| 1992 | Albertville | Skating | Speed skating | W | Silver |
| 1992 | Albertville | Skating | Speed skating | M | Gold |
| 1992 | Albertville | Skating | Speed skating | W | Bronze |
| 1992 | Albertville | Skiing | Alpine Skiing | W | Bronze |
| 1994 | Lillehammer | Biathlon | Biathlon | M | Silver |
| 1994 | Lillehammer | Biathlon | Biathlon | W | Bronze |
| 1994 | Lillehammer | Biathlon | Biathlon | M | Bronze |
| 1994 | Lillehammer | Biathlon | Biathlon | M | Silver |
| 1994 | Lillehammer | Biathlon | Biathlon | M | Gold |
| 1994 | Lillehammer | Biathlon | Biathlon | W | Silver |
| 1994 | Lillehammer | Bobsleigh | Bobsleigh | M | Bronze |
| 1994 | Lillehammer | Bobsleigh | Bobsleigh | M | Gold |
| 1994 | Lillehammer | Luge | Luge | X | Bronze |
| 1994 | Lillehammer | Luge | Luge | M | Gold |
| 1994 | Lillehammer | Luge | Luge | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | W | Bronze |
| 1994 | Lillehammer | Skiing | Alpine Skiing | W | Gold |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Gold |
| 1994 | Lillehammer | Skiing | Alpine Skiing | W | Silver |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Bronze |
| 1998 | Nagano | Biathlon | Biathlon | W | Bronze |
| 1998 | Nagano | Biathlon | Biathlon | M | Gold |
| 1998 | Nagano | Biathlon | Biathlon | W | Gold |
| 1998 | Nagano | Biathlon | Biathlon | W | Bronze |
| 1998 | Nagano | Biathlon | Biathlon | W | Silver |
| 1998 | Nagano | Bobsleigh | Bobsleigh | M | Gold |
| 1998 | Nagano | Bobsleigh | Bobsleigh | M | Bronze |
| 1998 | Nagano | Luge | Luge | X | Gold |
| 1998 | Nagano | Luge | Luge | M | Bronze |
| 1998 | Nagano | Luge | Luge | M | Gold |
| 1998 | Nagano | Luge | Luge | W | Gold |
| 1998 | Nagano | Luge | Luge | W | Silver |
| 1998 | Nagano | Skating | Figure skating | X | Bronze |
| 1998 | Nagano | Skating | Speed skating | W | Silver |
| 1998 | Nagano | Skating | Speed skating | W | Bronze |
| 1998 | Nagano | Skating | Speed skating | W | Gold |
| 1998 | Nagano | Skating | Speed skating | W | Silver |
| 1998 | Nagano | Skating | Speed skating | W | Gold |
| 1998 | Nagano | Skating | Speed skating | W | Silver |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Bronze |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Gold |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Silver |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Gold |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Bronze |
| 1998 | Nagano | Skiing | Alpine Skiing | W | Gold |
| 1998 | Nagano | Skiing | Freestyle Ski. | W | Silver |
| 1998 | Nagano | Skiing | Ski Jumping | M | Silver |
| 1998 | Nagano | Skiing | Snowboard | W | Silver |
| 1998 | Nagano | Skiing | Snowboard | W | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Bronze |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Silver |
| 2002 | Salt Lake City | Bobsleigh | Bobsleigh | M | Gold |
| 2002 | Salt Lake City | Bobsleigh | Bobsleigh | M | Gold |
| 2002 | Salt Lake City | Bobsleigh | Bobsleigh | W | Bronze |
| 2002 | Salt Lake City | Bobsleigh | Bobsleigh | W | Silver |
| 2002 | Salt Lake City | Luge | Luge | X | Gold |
| 2002 | Salt Lake City | Luge | Luge | M | Silver |
| 2002 | Salt Lake City | Luge | Luge | W | Bronze |
| 2002 | Salt Lake City | Luge | Luge | W | Gold |
| 2002 | Salt Lake City | Luge | Luge | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | M | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | W | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | W | Silver |
| 2002 | Salt Lake City | Skiing | Alpine Skiing | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Silver |
| 2002 | Salt Lake City | Skiing | Nordic Combined | M | Silver |
| 2002 | Salt Lake City | Skiing | Nordic Combined | M | Silver |
| 2002 | Salt Lake City | Skiing | Ski Jumping | M | Gold |
| 2002 | Salt Lake City | Skiing | Ski Jumping | M | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Gold |
| 2006 | Turin | Biathlon | Biathlon | W | Gold |
| 2006 | Turin | Biathlon | Biathlon | W | Silver |
| 2006 | Turin | Biathlon | Biathlon | W | Bronze |
| 2006 | Turin | Biathlon | Biathlon | W | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Bronze |
| 2006 | Turin | Biathlon | Biathlon | W | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Gold |
| 2006 | Turin | Biathlon | Biathlon | M | Gold |
| 2006 | Turin | Biathlon | Biathlon | W | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Gold |
| 2006 | Turin | Bobsleigh | Bobsleigh | M | Gold |
| 2006 | Turin | Bobsleigh | Bobsleigh | M | Gold |
| 2006 | Turin | Bobsleigh | Bobsleigh | W | Gold |
| 2006 | Turin | Luge | Luge | X | Silver |
| 2006 | Turin | Luge | Luge | W | Bronze |
| 2006 | Turin | Luge | Luge | W | Gold |
| 2006 | Turin | Luge | Luge | W | Silver |
| 2006 | Turin | Skating | Speed skating | W | Bronze |
| 2006 | Turin | Skating | Speed skating | W | Silver |
| 2006 | Turin | Skating | Speed skating | W | Gold |
| 2006 | Turin | Skiing | Cross Country S | M | Bronze |
| 2006 | Turin | Skiing | Cross Country S | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | W | Silver |
| 2006 | Turin | Skiing | Nordic Combined | M | Gold |
| 2006 | Turin | Skiing | Nordic Combined | M | Bronze |
| 2006 | Turin | Skiing | Nordic Combined | M | Silver |
| 2006 | Turin | Skiing | Snowboard | W | Silver |
See other medals by country:
- Australia
- Austria
- Belgium
- Belarus
- Bulgaria
- Canada
- China
- Croatia
- Czech Republic
- Czechoslovakia
- Denmark
- Spain
- Estonia
- Germany (united)
- Unified Team
- Finland
- France
- West Germany
- Great Britain
- East Germany
- Germany
- Hungary
- Italy
- Japan
- Kazakhstan
- Korea
- Latvia
- Liechtenstein
- Luxemburg
- Netherlands
- Norway
- New Zealand
- Poland
- North Korea
- Romania
- Russia
- Slovenia
- Switzerland
- Slovakia
- Sweden
- Ukraine
- USSR
- United States
- Uzbekistan
- Yugoslavia