Medal overview for Norway
- Overall: 279
- Gold: 97
- Silver: 98
- Bronze: 84
- 1924
4 Gold
7 Silver
6 Bronze
- 1928
6 Gold
4 Silver
5 Bronze
- 1932
3 Gold
4 Silver
3 Bronze
- 1936
7 Gold
5 Silver
3 Bronze
- 1948
4 Gold
3 Silver
3 Bronze
- 1952
7 Gold
3 Silver
6 Bronze
- 1956
2 Gold
1 Silver
1 Bronze
- 1960
3 Gold
3 Silver
- 1964
3 Gold
6 Silver
6 Bronze
- 1968
6 Gold
6 Silver
2 Bronze
- 1972
2 Gold
5 Silver
5 Bronze
- 1976
3 Gold
3 Silver
1 Bronze
- 1980
1 Gold
3 Silver
6 Bronze
- 1984
3 Gold
2 Silver
4 Bronze
- 1988
3 Silver
2 Bronze
- 1992
9 Gold
6 Silver
5 Bronze
- 1994
10 Gold
11 Silver
5 Bronze
- 1998
10 Gold
10 Silver
5 Bronze
- 2002
12 Gold
5 Silver
7 Bronze
- 2006
2 Gold
8 Silver
9 Bronze
Winter Olympics Medals for Norway
| Year | City | Sport | Discipline | Gender | Type |
|---|---|---|---|---|---|
| 1924 | Chamonix | Skating | Speed skating | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | M | Silver |
| 1924 | Chamonix | Skiing | Cross Country S | M | Gold |
| 1924 | Chamonix | Skiing | Cross Country S | M | Silver |
| 1924 | Chamonix | Skiing | Cross Country S | M | Bronze |
| 1924 | Chamonix | Skiing | Cross Country S | M | Gold |
| 1924 | Chamonix | Skiing | Cross Country S | M | Silver |
| 1924 | Chamonix | Skiing | Nordic Combined | M | Bronze |
| 1924 | Chamonix | Skiing | Nordic Combined | M | Gold |
| 1924 | Chamonix | Skiing | Nordic Combined | M | Silver |
| 1924 | Chamonix | Skiing | Ski Jumping | M | Gold |
| 1924 | Chamonix | Skiing | Ski Jumping | M | Silver |
| 1928 | St. Moritz | Skating | Figure skating | W | Gold |
| 1928 | St. Moritz | Skating | Speed skating | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | M | Silver |
| 1928 | St. Moritz | Skating | Speed skating | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | M | Gold |
| 1928 | St. Moritz | Skiing | Cross Country S | M | Bronze |
| 1928 | St. Moritz | Skiing | Cross Country S | M | Gold |
| 1928 | St. Moritz | Skiing | Cross Country S | M | Silver |
| 1928 | St. Moritz | Skiing | Nordic Combined | M | Bronze |
| 1928 | St. Moritz | Skiing | Nordic Combined | M | Gold |
| 1928 | St. Moritz | Skiing | Nordic Combined | M | Silver |
| 1928 | St. Moritz | Skiing | Ski Jumping | M | Gold |
| 1928 | St. Moritz | Skiing | Ski Jumping | M | Silver |
| 1932 | Lake Placid | Skating | Figure skating | W | Gold |
| 1932 | Lake Placid | Skating | Speed skating | M | Silver |
| 1932 | Lake Placid | Skating | Speed skating | M | Silver |
| 1932 | Lake Placid | Skiing | Cross Country S | M | Bronze |
| 1932 | Lake Placid | Skiing | Nordic Combined | M | Bronze |
| 1932 | Lake Placid | Skiing | Nordic Combined | M | Gold |
| 1932 | Lake Placid | Skiing | Nordic Combined | M | Silver |
| 1932 | Lake Placid | Skiing | Ski Jumping | M | Bronze |
| 1932 | Lake Placid | Skiing | Ski Jumping | M | Gold |
| 1932 | Lake Placid | Skiing | Ski Jumping | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Figure skating | W | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Alpine Skiing | W | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Cross Country S | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Nordic Combined | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Nordic Combined | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Nordic Combined | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Ski Jumping | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Ski Jumping | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | M | Bronze |
| 1948 | St. Moritz | Skating | Speed skating | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | M | Silver |
| 1948 | St. Moritz | Skiing | Cross Country S | M | Bronze |
| 1948 | St. Moritz | Skiing | Ski Jumping | M | Bronze |
| 1948 | St. Moritz | Skiing | Ski Jumping | M | Gold |
| 1948 | St. Moritz | Skiing | Ski Jumping | M | Silver |
| 1952 | Oslo | Skating | Speed skating | M | Gold |
| 1952 | Oslo | Skating | Speed skating | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | M | Gold |
| 1952 | Oslo | Skating | Speed skating | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | M | Gold |
| 1952 | Oslo | Skating | Speed skating | M | Bronze |
| 1952 | Oslo | Skiing | Alpine Skiing | M | Gold |
| 1952 | Oslo | Skiing | Alpine Skiing | M | Bronze |
| 1952 | Oslo | Skiing | Alpine Skiing | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | M | Gold |
| 1952 | Oslo | Skiing | Cross Country S | M | Silver |
| 1952 | Oslo | Skiing | Cross Country S | M | Bronze |
| 1952 | Oslo | Skiing | Nordic Combined | M | Bronze |
| 1952 | Oslo | Skiing | Nordic Combined | M | Gold |
| 1952 | Oslo | Skiing | Ski Jumping | M | Gold |
| 1952 | Oslo | Skiing | Ski Jumping | M | Silver |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | M | Silver |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Cross Country S | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Nordic Combined | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | M | Silver |
| 1960 | Squaw Valley | Skiing | Cross Country S | M | Gold |
| 1960 | Squaw Valley | Skiing | Cross Country S | M | Silver |
| 1960 | Squaw Valley | Skiing | Nordic Combined | M | Silver |
| 1964 | Innsbruck | Biathlon | Biathlon | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | M | Gold |
| 1964 | Innsbruck | Skating | Speed skating | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | M | Silver |
| 1964 | Innsbruck | Skiing | Cross Country S | M | Silver |
| 1964 | Innsbruck | Skiing | Nordic Combined | M | Gold |
| 1964 | Innsbruck | Skiing | Ski Jumping | M | Bronze |
| 1964 | Innsbruck | Skiing | Ski Jumping | M | Gold |
| 1964 | Innsbruck | Skiing | Ski Jumping | M | Bronze |
| 1964 | Innsbruck | Skiing | Ski Jumping | M | Silver |
| 1968 | Grenoble | Biathlon | Biathlon | M | Gold |
| 1968 | Grenoble | Biathlon | Biathlon | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | W | Bronze |
| 1968 | Grenoble | Skiing | Cross Country S | W | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | M | Silver |
| 1968 | Grenoble | Skiing | Cross Country S | W | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | M | Gold |
| 1968 | Grenoble | Skiing | Cross Country S | M | Gold |
| 1968 | Grenoble | Skiing | Ski Jumping | M | Bronze |
| 1972 | Sapporo | Biathlon | Biathlon | M | Gold |
| 1972 | Sapporo | Skating | Speed skating | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | M | Silver |
| 1972 | Sapporo | Skating | Speed skating | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | M | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | W | Bronze |
| 1972 | Sapporo | Skiing | Cross Country S | M | Silver |
| 1972 | Sapporo | Skiing | Cross Country S | M | Gold |
| 1972 | Sapporo | Skiing | Cross Country S | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | W | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | M | Gold |
| 1976 | Innsbruck | Skiing | Cross Country S | M | Silver |
| 1976 | Innsbruck | Skiing | Cross Country S | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | M | Bronze |
| 1980 | Lake Placid | Skiing | Cross Country S | M | Silver |
| 1980 | Lake Placid | Skiing | Cross Country S | W | Bronze |
| 1984 | Sarajevo | Biathlon | Biathlon | M | Gold |
| 1984 | Sarajevo | Biathlon | Biathlon | M | Bronze |
| 1984 | Sarajevo | Biathlon | Biathlon | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | M | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | W | Bronze |
| 1984 | Sarajevo | Skiing | Cross Country S | W | Gold |
| 1984 | Sarajevo | Skiing | Cross Country S | W | Silver |
| 1984 | Sarajevo | Skiing | Nordic Combined | M | Gold |
| 1988 | Calgary | Skiing | Cross Country S | M | Silver |
| 1988 | Calgary | Skiing | Cross Country S | M | Bronze |
| 1988 | Calgary | Skiing | Cross Country S | W | Silver |
| 1988 | Calgary | Skiing | Ski Jumping | M | Silver |
| 1988 | Calgary | Skiing | Ski Jumping | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | M | Silver |
| 1992 | Albertville | Skating | Speed skating | M | Gold |
| 1992 | Albertville | Skating | Speed skating | M | Silver |
| 1992 | Albertville | Skating | Speed skating | M | Gold |
| 1992 | Albertville | Skiing | Alpine Skiing | M | Bronze |
| 1992 | Albertville | Skiing | Alpine Skiing | M | Gold |
| 1992 | Albertville | Skiing | Alpine Skiing | M | Bronze |
| 1992 | Albertville | Skiing | Alpine Skiing | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | M | Bronze |
| 1992 | Albertville | Skiing | Cross Country S | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | M | Silver |
| 1992 | Albertville | Skiing | Cross Country S | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | W | Silver |
| 1992 | Albertville | Skiing | Cross Country S | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | M | Gold |
| 1992 | Albertville | Skiing | Cross Country S | M | Silver |
| 1992 | Albertville | Skiing | Freestyle Ski. | W | Bronze |
| 1992 | Albertville | Skiing | Nordic Combined | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | M | Silver |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Bronze |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Gold |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Silver |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Silver |
| 1994 | Lillehammer | Skiing | Alpine Skiing | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Gold |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | W | Silver |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Bronze |
| 1994 | Lillehammer | Skiing | Cross Country S | M | Gold |
| 1994 | Lillehammer | Skiing | Freestyle Ski. | W | Bronze |
| 1994 | Lillehammer | Skiing | Freestyle Ski. | W | Gold |
| 1994 | Lillehammer | Skiing | Nordic Combined | M | Bronze |
| 1994 | Lillehammer | Skiing | Nordic Combined | M | Gold |
| 1994 | Lillehammer | Skiing | Nordic Combined | M | Silver |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Silver |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | M | Silver |
| 1998 | Nagano | Biathlon | Biathlon | M | Gold |
| 1998 | Nagano | Biathlon | Biathlon | M | Silver |
| 1998 | Nagano | Biathlon | Biathlon | M | Gold |
| 1998 | Nagano | Biathlon | Biathlon | M | Silver |
| 1998 | Nagano | Biathlon | Biathlon | W | Bronze |
| 1998 | Nagano | Curling | Curling | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | M | Gold |
| 1998 | Nagano | Skiing | Alpine Skiing | M | Silver |
| 1998 | Nagano | Skiing | Alpine Skiing | M | Silver |
| 1998 | Nagano | Skiing | Alpine Skiing | M | Gold |
| 1998 | Nagano | Skiing | Alpine Skiing | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | M | Silver |
| 1998 | Nagano | Skiing | Cross Country S | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | W | Silver |
| 1998 | Nagano | Skiing | Cross Country S | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | W | Bronze |
| 1998 | Nagano | Skiing | Cross Country S | M | Gold |
| 1998 | Nagano | Skiing | Cross Country S | M | Silver |
| 1998 | Nagano | Skiing | Freestyle Ski. | W | Bronze |
| 1998 | Nagano | Skiing | Nordic Combined | M | Gold |
| 1998 | Nagano | Skiing | Nordic Combined | M | Gold |
| 1998 | Nagano | Skiing | Snowboard | M | Silver |
| 1998 | Nagano | Skiing | Snowboard | W | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Silver |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | M | Gold |
| 2002 | Salt Lake City | Biathlon | Biathlon | W | Silver |
| 2002 | Salt Lake City | Curling | Curling | M | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | M | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | M | Bronze |
| 2002 | Salt Lake City | Skiing | Alpine Skiing | M | Gold |
| 2002 | Salt Lake City | Skiing | Alpine Skiing | M | Silver |
| 2002 | Salt Lake City | Skiing | Alpine Skiing | M | Bronze |
| 2002 | Salt Lake City | Skiing | Alpine Skiing | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Silver |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Bronze |
| 2002 | Salt Lake City | Skiing | Cross Country S | M | Gold |
| 2002 | Salt Lake City | Skiing | Cross Country S | W | Bronze |
| 2002 | Salt Lake City | Skiing | Freestyle Ski. | W | Gold |
| 2006 | Turin | Biathlon | Biathlon | M | Bronze |
| 2006 | Turin | Biathlon | Biathlon | M | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Silver |
| 2006 | Turin | Biathlon | Biathlon | M | Bronze |
| 2006 | Turin | Biathlon | Biathlon | M | Bronze |
| 2006 | Turin | Biathlon | Biathlon | M | Silver |
| 2006 | Turin | Skiing | Alpine Skiing | M | Gold |
| 2006 | Turin | Skiing | Cross Country S | W | Bronze |
| 2006 | Turin | Skiing | Cross Country S | W | Silver |
| 2006 | Turin | Skiing | Cross Country S | M | Silver |
| 2006 | Turin | Skiing | Cross Country S | M | Silver |
| 2006 | Turin | Skiing | Freestyle Ski. | W | Silver |
| 2006 | Turin | Skiing | Nordic Combined | M | Bronze |
| 2006 | Turin | Skiing | Nordic Combined | M | Silver |
| 2006 | Turin | Skiing | Ski Jumping | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | M | Gold |
| 2006 | Turin | Skiing | Snowboard | W | Bronze |
See other medals by country:
- Australia
- Austria
- Belgium
- Belarus
- Bulgaria
- Canada
- China
- Croatia
- Czech Republic
- Czechoslovakia
- Denmark
- Spain
- Estonia
- Germany (united)
- Unified Team
- Finland
- France
- West Germany
- Great Britain
- East Germany
- Germany
- Hungary
- Italy
- Japan
- Kazakhstan
- Korea
- Latvia
- Liechtenstein
- Luxemburg
- Netherlands
- Norway
- New Zealand
- Poland
- North Korea
- Romania
- Russia
- Slovenia
- Switzerland
- Slovakia
- Sweden
- Ukraine
- USSR
- United States
- Uzbekistan
- Yugoslavia