Winter Olympics Medals for the discipline Ski Jumping
Winter Olympics Medals for the discipline Ski Jumping
| Year | City | Sport | Discipline | Country | Gender | Type | | 1924 | Chamonix | Skiing | Ski Jumping | NOR | M | Silver |
| 1924 | Chamonix | Skiing | Ski Jumping | USA | M | Bronze |
| 1928 | St. Moritz | Skiing | Ski Jumping | NOR | M | Gold |
| 1928 | St. Moritz | Skiing | Ski Jumping | NOR | M | Silver |
| 1928 | St. Moritz | Skiing | Ski Jumping | TCH | M | Bronze |
| 1932 | Lake Placid | Skiing | Ski Jumping | NOR | M | Bronze |
| 1932 | Lake Placid | Skiing | Ski Jumping | NOR | M | Gold |
| 1932 | Lake Placid | Skiing | Ski Jumping | NOR | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skiing | Ski Jumping | NOR | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skiing | Ski Jumping | NOR | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skiing | Ski Jumping | SWE | M | Silver |
| 1948 | St. Moritz | Skiing | Ski Jumping | NOR | M | Bronze |
| 1948 | St. Moritz | Skiing | Ski Jumping | NOR | M | Gold |
| 1948 | St. Moritz | Skiing | Ski Jumping | NOR | M | Silver |
| 1952 | Oslo | Skiing | Ski Jumping | NOR | M | Gold |
| 1952 | Oslo | Skiing | Ski Jumping | NOR | M | Silver |
| 1952 | Oslo | Skiing | Ski Jumping | SWE | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Ski Jumping | EUA | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skiing | Ski Jumping | FIN | M | Gold |
| 1956 | Cortina d'Ampezzo | Skiing | Ski Jumping | FIN | M | Silver |
| 1960 | Squaw Valley | Skiing | Ski Jumping | AUT | M | Bronze |
| 1960 | Squaw Valley | Skiing | Ski Jumping | EUA | M | Gold |
| 1960 | Squaw Valley | Skiing | Ski Jumping | FIN | M | Silver |
| 1964 | Innsbruck | Skiing | Ski Jumping | FIN | M | Silver |
| 1964 | Innsbruck | Skiing | Ski Jumping | FIN | M | Gold |
| 1964 | Innsbruck | Skiing | Ski Jumping | NOR | M | Bronze |
| 1964 | Innsbruck | Skiing | Ski Jumping | NOR | M | Gold |
| 1964 | Innsbruck | Skiing | Ski Jumping | NOR | M | Bronze |
| 1964 | Innsbruck | Skiing | Ski Jumping | NOR | M | Silver |
| 1968 | Grenoble | Skiing | Ski Jumping | AUT | M | Bronze |
| 1968 | Grenoble | Skiing | Ski Jumping | AUT | M | Silver |
| 1968 | Grenoble | Skiing | Ski Jumping | NOR | M | Bronze |
| 1968 | Grenoble | Skiing | Ski Jumping | TCH | M | Silver |
| 1968 | Grenoble | Skiing | Ski Jumping | TCH | M | Gold |
| 1968 | Grenoble | Skiing | Ski Jumping | URS | M | Gold |
| 1972 | Sapporo | Skiing | Ski Jumping | GDR | M | Bronze |
| 1972 | Sapporo | Skiing | Ski Jumping | JPN | M | Bronze |
| 1972 | Sapporo | Skiing | Ski Jumping | JPN | M | Gold |
| 1972 | Sapporo | Skiing | Ski Jumping | JPN | M | Silver |
| 1972 | Sapporo | Skiing | Ski Jumping | POL | M | Gold |
| 1972 | Sapporo | Skiing | Ski Jumping | SUI | M | Silver |
| 1976 | Innsbruck | Skiing | Ski Jumping | AUT | M | Gold |
| 1976 | Innsbruck | Skiing | Ski Jumping | AUT | M | Silver |
| 1976 | Innsbruck | Skiing | Ski Jumping | AUT | M | Bronze |
| 1976 | Innsbruck | Skiing | Ski Jumping | GDR | M | Bronze |
| 1976 | Innsbruck | Skiing | Ski Jumping | GDR | M | Gold |
| 1976 | Innsbruck | Skiing | Ski Jumping | GDR | M | Silver |
| 1980 | Lake Placid | Skiing | Ski Jumping | AUT | M | Silver |
| 1980 | Lake Placid | Skiing | Ski Jumping | AUT | M | Gold |
| 1980 | Lake Placid | Skiing | Ski Jumping | FIN | M | Bronze |
| 1980 | Lake Placid | Skiing | Ski Jumping | FIN | M | Gold |
| 1980 | Lake Placid | Skiing | Ski Jumping | GDR | M | Silver |
| 1980 | Lake Placid | Skiing | Ski Jumping | JPN | M | Silver |
| 1984 | Sarajevo | Skiing | Ski Jumping | FIN | M | Gold |
| 1984 | Sarajevo | Skiing | Ski Jumping | FIN | M | Bronze |
| 1984 | Sarajevo | Skiing | Ski Jumping | FIN | M | Silver |
| 1984 | Sarajevo | Skiing | Ski Jumping | GDR | M | Silver |
| 1984 | Sarajevo | Skiing | Ski Jumping | GDR | M | Gold |
| 1984 | Sarajevo | Skiing | Ski Jumping | TCH | M | Bronze |
| 1988 | Calgary | Skiing | Ski Jumping | FIN | M | Gold |
| 1988 | Calgary | Skiing | Ski Jumping | FIN | M | Gold |
| 1988 | Calgary | Skiing | Ski Jumping | FIN | M | Gold |
| 1988 | Calgary | Skiing | Ski Jumping | NOR | M | Silver |
| 1988 | Calgary | Skiing | Ski Jumping | NOR | M | Bronze |
| 1988 | Calgary | Skiing | Ski Jumping | TCH | M | Bronze |
| 1988 | Calgary | Skiing | Ski Jumping | TCH | M | Silver |
| 1988 | Calgary | Skiing | Ski Jumping | YUG | M | Bronze |
| 1988 | Calgary | Skiing | Ski Jumping | YUG | M | Silver |
| 1992 | Albertville | Skiing | Ski Jumping | AUT | M | Bronze |
| 1992 | Albertville | Skiing | Ski Jumping | AUT | M | Silver |
| 1992 | Albertville | Skiing | Ski Jumping | AUT | M | Silver |
| 1992 | Albertville | Skiing | Ski Jumping | AUT | M | Gold |
| 1992 | Albertville | Skiing | Ski Jumping | AUT | M | Silver |
| 1992 | Albertville | Skiing | Ski Jumping | FIN | M | Gold |
| 1992 | Albertville | Skiing | Ski Jumping | FIN | M | Gold |
| 1992 | Albertville | Skiing | Ski Jumping | FIN | M | Bronze |
| 1992 | Albertville | Skiing | Ski Jumping | TCH | M | Bronze |
| 1994 | Lillehammer | Skiing | Ski Jumping | AUT | M | Bronze |
| 1994 | Lillehammer | Skiing | Ski Jumping | AUT | M | Bronze |
| 1994 | Lillehammer | Skiing | Ski Jumping | GER | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | GER | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | GER | M | Bronze |
| 1994 | Lillehammer | Skiing | Ski Jumping | JPN | M | Silver |
| 1994 | Lillehammer | Skiing | Ski Jumping | NOR | M | Silver |
| 1994 | Lillehammer | Skiing | Ski Jumping | NOR | M | Gold |
| 1994 | Lillehammer | Skiing | Ski Jumping | NOR | M | Silver |
| 1998 | Nagano | Skiing | Ski Jumping | AUT | M | Bronze |
| 1998 | Nagano | Skiing | Ski Jumping | AUT | M | Bronze |
| 1998 | Nagano | Skiing | Ski Jumping | FIN | M | Silver |
| 1998 | Nagano | Skiing | Ski Jumping | FIN | M | Gold |
| 1998 | Nagano | Skiing | Ski Jumping | GER | M | Silver |
| 1998 | Nagano | Skiing | Ski Jumping | JPN | M | Bronze |
| 1998 | Nagano | Skiing | Ski Jumping | JPN | M | Gold |
| 1998 | Nagano | Skiing | Ski Jumping | JPN | M | Gold |
| 1998 | Nagano | Skiing | Ski Jumping | JPN | M | Silver |
| 2002 | Salt Lake City | Skiing | Ski Jumping | FIN | M | Bronze |
| 2002 | Salt Lake City | Skiing | Ski Jumping | FIN | M | Silver |
| 2002 | Salt Lake City | Skiing | Ski Jumping | GER | M | Gold |
| 2002 | Salt Lake City | Skiing | Ski Jumping | GER | M | Silver |
| 2002 | Salt Lake City | Skiing | Ski Jumping | POL | M | Silver |
| 2002 | Salt Lake City | Skiing | Ski Jumping | POL | M | Bronze |
| 2002 | Salt Lake City | Skiing | Ski Jumping | SLO | M | Bronze |
| 2002 | Salt Lake City | Skiing | Ski Jumping | SUI | M | Gold |
| 2002 | Salt Lake City | Skiing | Ski Jumping | SUI | M | Gold |
| 2006 | Turin | Skiing | Ski Jumping | AUT | M | Gold |
| 2006 | Turin | Skiing | Ski Jumping | AUT | M | Silver |
| 2006 | Turin | Skiing | Ski Jumping | AUT | M | Gold |
| 2006 | Turin | Skiing | Ski Jumping | FIN | M | Silver |
| 2006 | Turin | Skiing | Ski Jumping | FIN | M | Silver |
| 2006 | Turin | Skiing | Ski Jumping | NOR | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | NOR | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | NOR | M | Bronze |
| 2006 | Turin | Skiing | Ski Jumping | NOR | M | Gold |
See other medals by Discipline: