Winter Olympics Medals for the discipline Speed skating
Winter Olympics Medals for the discipline Speed skating
| Year | City | Sport | Discipline | Country | Gender | Type | | 1924 | Chamonix | Skating | Speed skating | FIN | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Gold |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Gold |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | FIN | M | Gold |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Bronze |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | NOR | M | Silver |
| 1924 | Chamonix | Skating | Speed skating | USA | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | FIN | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | FIN | M | Silver |
| 1928 | St. Moritz | Skating | Speed skating | FIN | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | FIN | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Silver |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Bronze |
| 1928 | St. Moritz | Skating | Speed skating | NOR | M | Gold |
| 1928 | St. Moritz | Skating | Speed skating | USA | M | Bronze |
| 1932 | Lake Placid | Skating | Speed skating | CAN | M | Bronze |
| 1932 | Lake Placid | Skating | Speed skating | CAN | M | Bronze |
| 1932 | Lake Placid | Skating | Speed skating | CAN | M | Silver |
| 1932 | Lake Placid | Skating | Speed skating | CAN | M | Bronze |
| 1932 | Lake Placid | Skating | Speed skating | CAN | M | Bronze |
| 1932 | Lake Placid | Skating | Speed skating | NOR | M | Silver |
| 1932 | Lake Placid | Skating | Speed skating | NOR | M | Silver |
| 1932 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1932 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1932 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1932 | Lake Placid | Skating | Speed skating | USA | M | Silver |
| 1932 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | AUT | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | FIN | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | FIN | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | FIN | M | Bronze |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | FIN | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Gold |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | NOR | M | Silver |
| 1936 | Garmisch-Partenkirchen | Skating | Speed skating | USA | M | Bronze |
| 1948 | St. Moritz | Skating | Speed skating | FIN | M | Bronze |
| 1948 | St. Moritz | Skating | Speed skating | FIN | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Bronze |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | NOR | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | SWE | M | Gold |
| 1948 | St. Moritz | Skating | Speed skating | SWE | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | SWE | M | Bronze |
| 1948 | St. Moritz | Skating | Speed skating | USA | M | Silver |
| 1948 | St. Moritz | Skating | Speed skating | USA | M | Silver |
| 1952 | Oslo | Skating | Speed skating | CAN | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | NED | M | Silver |
| 1952 | Oslo | Skating | Speed skating | NED | M | Silver |
| 1952 | Oslo | Skating | Speed skating | NED | M | Silver |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Gold |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Gold |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Gold |
| 1952 | Oslo | Skating | Speed skating | NOR | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | SWE | M | Bronze |
| 1952 | Oslo | Skating | Speed skating | USA | M | Gold |
| 1952 | Oslo | Skating | Speed skating | USA | M | Silver |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | FIN | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | NOR | M | Silver |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | NOR | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | SWE | M | Gold |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | SWE | M | Silver |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Gold |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Gold |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Bronze |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Gold |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Gold |
| 1956 | Cortina d'Ampezzo | Skating | Speed skating | URS | M | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | EUA | W | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | EUA | W | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | FIN | W | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | NED | M | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | NOR | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | NOR | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | NOR | M | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | POL | W | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | POL | W | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | SWE | M | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Bronze |
| 1960 | Squaw Valley | Skating | Speed skating | URS | M | Gold |
| 1960 | Squaw Valley | Skating | Speed skating | URS | W | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | USA | M | Silver |
| 1960 | Squaw Valley | Skating | Speed skating | USA | W | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | FIN | W | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | FIN | W | Silver |
| 1964 | Innsbruck | Skating | Speed skating | NED | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Gold |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | NOR | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | PRK | W | Silver |
| 1964 | Innsbruck | Skating | Speed skating | SWE | M | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Silver |
| 1964 | Innsbruck | Skating | Speed skating | URS | M | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Silver |
| 1964 | Innsbruck | Skating | Speed skating | URS | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | URS | M | Silver |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Bronze |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1964 | Innsbruck | Skating | Speed skating | URS | W | Silver |
| 1964 | Innsbruck | Skating | Speed skating | USA | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | FIN | W | Gold |
| 1968 | Grenoble | Skating | Speed skating | FIN | W | Silver |
| 1968 | Grenoble | Skating | Speed skating | FRG | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | NED | W | Gold |
| 1968 | Grenoble | Skating | Speed skating | NED | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | NED | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | NED | W | Bronze |
| 1968 | Grenoble | Skating | Speed skating | NED | W | Silver |
| 1968 | Grenoble | Skating | Speed skating | NED | W | Bronze |
| 1968 | Grenoble | Skating | Speed skating | NED | W | Gold |
| 1968 | Grenoble | Skating | Speed skating | NED | M | Bronze |
| 1968 | Grenoble | Skating | Speed skating | NED | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | NOR | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | NOR | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | NOR | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | NOR | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | SWE | M | Bronze |
| 1968 | Grenoble | Skating | Speed skating | SWE | M | Gold |
| 1968 | Grenoble | Skating | Speed skating | URS | W | Silver |
| 1968 | Grenoble | Skating | Speed skating | URS | W | Gold |
| 1968 | Grenoble | Skating | Speed skating | USA | W | Bronze |
| 1968 | Grenoble | Skating | Speed skating | USA | M | Silver |
| 1968 | Grenoble | Skating | Speed skating | USA | W | Silver |
| 1968 | Grenoble | Skating | Speed skating | USA | W | Silver |
| 1968 | Grenoble | Skating | Speed skating | USA | W | Silver |
| 1972 | Sapporo | Skating | Speed skating | FRG | W | Gold |
| 1972 | Sapporo | Skating | Speed skating | FRG | M | Gold |
| 1972 | Sapporo | Skating | Speed skating | NED | M | Gold |
| 1972 | Sapporo | Skating | Speed skating | NED | M | Silver |
| 1972 | Sapporo | Skating | Speed skating | NED | W | Silver |
| 1972 | Sapporo | Skating | Speed skating | NED | M | Gold |
| 1972 | Sapporo | Skating | Speed skating | NED | W | Bronze |
| 1972 | Sapporo | Skating | Speed skating | NED | W | Silver |
| 1972 | Sapporo | Skating | Speed skating | NED | W | Bronze |
| 1972 | Sapporo | Skating | Speed skating | NED | W | Gold |
| 1972 | Sapporo | Skating | Speed skating | NED | M | Gold |
| 1972 | Sapporo | Skating | Speed skating | NOR | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | NOR | M | Silver |
| 1972 | Sapporo | Skating | Speed skating | NOR | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | NOR | M | Silver |
| 1972 | Sapporo | Skating | Speed skating | SWE | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | SWE | M | Silver |
| 1972 | Sapporo | Skating | Speed skating | URS | M | Bronze |
| 1972 | Sapporo | Skating | Speed skating | URS | W | Bronze |
| 1972 | Sapporo | Skating | Speed skating | URS | W | Silver |
| 1972 | Sapporo | Skating | Speed skating | USA | W | Bronze |
| 1972 | Sapporo | Skating | Speed skating | USA | W | Gold |
| 1972 | Sapporo | Skating | Speed skating | USA | W | Silver |
| 1972 | Sapporo | Skating | Speed skating | USA | W | Gold |
| 1976 | Innsbruck | Skating | Speed skating | CAN | W | Silver |
| 1976 | Innsbruck | Skating | Speed skating | GDR | W | Silver |
| 1976 | Innsbruck | Skating | Speed skating | NED | M | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | NED | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | NED | M | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | NED | M | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | NED | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | NOR | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | NOR | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | NOR | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | NOR | W | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | NOR | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | URS | M | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1976 | Innsbruck | Skating | Speed skating | URS | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | URS | W | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1976 | Innsbruck | Skating | Speed skating | URS | W | Gold |
| 1976 | Innsbruck | Skating | Speed skating | URS | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | URS | M | Silver |
| 1976 | Innsbruck | Skating | Speed skating | URS | W | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | USA | M | Gold |
| 1976 | Innsbruck | Skating | Speed skating | USA | W | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | USA | W | Silver |
| 1976 | Innsbruck | Skating | Speed skating | USA | W | Silver |
| 1976 | Innsbruck | Skating | Speed skating | USA | M | Bronze |
| 1976 | Innsbruck | Skating | Speed skating | USA | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | CAN | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | GDR | W | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | GDR | W | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | GDR | W | Silver |
| 1980 | Lake Placid | Skating | Speed skating | GDR | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | NED | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | NED | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | NED | W | Silver |
| 1980 | Lake Placid | Skating | Speed skating | NED | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | NOR | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | NOR | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | URS | M | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | URS | W | Gold |
| 1980 | Lake Placid | Skating | Speed skating | URS | M | Silver |
| 1980 | Lake Placid | Skating | Speed skating | URS | W | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | USA | W | Silver |
| 1980 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | USA | W | Bronze |
| 1980 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | USA | M | Gold |
| 1980 | Lake Placid | Skating | Speed skating | USA | W | Silver |
| 1984 | Sarajevo | Skating | Speed skating | CAN | M | Gold |
| 1984 | Sarajevo | Skating | Speed skating | CAN | M | Gold |
| 1984 | Sarajevo | Skating | Speed skating | CAN | M | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | GDR | M | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Gold |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Silver |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Gold |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Silver |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Gold |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Silver |
| 1984 | Sarajevo | Skating | Speed skating | GDR | M | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Gold |
| 1984 | Sarajevo | Skating | Speed skating | GDR | W | Silver |
| 1984 | Sarajevo | Skating | Speed skating | JPN | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | NOR | M | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | SWE | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | SWE | M | Gold |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Gold |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | URS | W | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | URS | W | Bronze |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Silver |
| 1984 | Sarajevo | Skating | Speed skating | URS | M | Gold |
| 1984 | Sarajevo | Skating | Speed skating | URS | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | AUT | M | Silver |
| 1988 | Calgary | Skating | Speed skating | AUT | M | Bronze |
| 1988 | Calgary | Skating | Speed skating | GDR | M | Silver |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Gold |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Silver |
| 1988 | Calgary | Skating | Speed skating | GDR | M | Gold |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Silver |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Silver |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Silver |
| 1988 | Calgary | Skating | Speed skating | GDR | M | Gold |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | GDR | W | Silver |
| 1988 | Calgary | Skating | Speed skating | JPN | M | Bronze |
| 1988 | Calgary | Skating | Speed skating | NED | M | Bronze |
| 1988 | Calgary | Skating | Speed skating | NED | W | Gold |
| 1988 | Calgary | Skating | Speed skating | NED | W | Gold |
| 1988 | Calgary | Skating | Speed skating | NED | M | Bronze |
| 1988 | Calgary | Skating | Speed skating | NED | M | Silver |
| 1988 | Calgary | Skating | Speed skating | NED | W | Gold |
| 1988 | Calgary | Skating | Speed skating | NED | M | Silver |
| 1988 | Calgary | Skating | Speed skating | SWE | M | Gold |
| 1988 | Calgary | Skating | Speed skating | SWE | M | Gold |
| 1988 | Calgary | Skating | Speed skating | URS | M | Bronze |
| 1988 | Calgary | Skating | Speed skating | URS | M | Gold |
| 1988 | Calgary | Skating | Speed skating | USA | W | Bronze |
| 1988 | Calgary | Skating | Speed skating | USA | M | Silver |
| 1988 | Calgary | Skating | Speed skating | USA | W | Gold |
| 1992 | Albertville | Skating | Speed skating | AUT | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | CHN | W | Silver |
| 1992 | Albertville | Skating | Speed skating | CHN | W | Silver |
| 1992 | Albertville | Skating | Speed skating | GER | M | Gold |
| 1992 | Albertville | Skating | Speed skating | GER | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | GER | W | Gold |
| 1992 | Albertville | Skating | Speed skating | GER | W | Silver |
| 1992 | Albertville | Skating | Speed skating | GER | W | Gold |
| 1992 | Albertville | Skating | Speed skating | GER | W | Silver |
| 1992 | Albertville | Skating | Speed skating | GER | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | GER | W | Gold |
| 1992 | Albertville | Skating | Speed skating | GER | W | Silver |
| 1992 | Albertville | Skating | Speed skating | GER | M | Gold |
| 1992 | Albertville | Skating | Speed skating | GER | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | JPN | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | JPN | W | Bronze |
| 1992 | Albertville | Skating | Speed skating | JPN | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | JPN | M | Silver |
| 1992 | Albertville | Skating | Speed skating | KOR | M | Silver |
| 1992 | Albertville | Skating | Speed skating | NED | M | Gold |
| 1992 | Albertville | Skating | Speed skating | NED | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | NED | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | NED | M | Silver |
| 1992 | Albertville | Skating | Speed skating | NOR | M | Bronze |
| 1992 | Albertville | Skating | Speed skating | NOR | M | Silver |
| 1992 | Albertville | Skating | Speed skating | NOR | M | Gold |
| 1992 | Albertville | Skating | Speed skating | NOR | M | Silver |
| 1992 | Albertville | Skating | Speed skating | NOR | M | Gold |
| 1992 | Albertville | Skating | Speed skating | USA | W | Gold |
| 1992 | Albertville | Skating | Speed skating | USA | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | AUT | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | AUT | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | BLR | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | CAN | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | CHN | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | GER | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | JPN | W | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | JPN | M | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | NED | M | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | NED | M | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | NED | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | NED | M | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | NOR | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | NOR | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | NOR | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | NOR | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | NOR | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | RUS | M | Bronze |
| 1994 | Lillehammer | Skating | Speed skating | RUS | W | Silver |
| 1994 | Lillehammer | Skating | Speed skating | RUS | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | RUS | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | RUS | M | Silver |
| 1994 | Lillehammer | Skating | Speed skating | USA | M | Gold |
| 1994 | Lillehammer | Skating | Speed skating | USA | W | Gold |
| 1994 | Lillehammer | Skating | Speed skating | USA | W | Gold |
| 1998 | Nagano | Skating | Speed skating | BEL | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | CAN | W | Bronze |
| 1998 | Nagano | Skating | Speed skating | CAN | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | CAN | M | Silver |
| 1998 | Nagano | Skating | Speed skating | CAN | W | Gold |
| 1998 | Nagano | Skating | Speed skating | CAN | W | Silver |
| 1998 | Nagano | Skating | Speed skating | GER | W | Silver |
| 1998 | Nagano | Skating | Speed skating | GER | W | Bronze |
| 1998 | Nagano | Skating | Speed skating | GER | W | Gold |
| 1998 | Nagano | Skating | Speed skating | GER | W | Silver |
| 1998 | Nagano | Skating | Speed skating | GER | W | Gold |
| 1998 | Nagano | Skating | Speed skating | GER | W | Silver |
| 1998 | Nagano | Skating | Speed skating | JPN | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | JPN | M | Gold |
| 1998 | Nagano | Skating | Speed skating | JPN | W | Bronze |
| 1998 | Nagano | Skating | Speed skating | KAZ | W | Bronze |
| 1998 | Nagano | Skating | Speed skating | NED | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | NED | M | Gold |
| 1998 | Nagano | Skating | Speed skating | NED | M | Silver |
| 1998 | Nagano | Skating | Speed skating | NED | M | Gold |
| 1998 | Nagano | Skating | Speed skating | NED | M | Silver |
| 1998 | Nagano | Skating | Speed skating | NED | W | Gold |
| 1998 | Nagano | Skating | Speed skating | NED | M | Bronze |
| 1998 | Nagano | Skating | Speed skating | NED | M | Silver |
| 1998 | Nagano | Skating | Speed skating | NED | W | Gold |
| 1998 | Nagano | Skating | Speed skating | NED | M | Gold |
| 1998 | Nagano | Skating | Speed skating | NED | M | Silver |
| 1998 | Nagano | Skating | Speed skating | NOR | M | Gold |
| 1998 | Nagano | Skating | Speed skating | USA | W | Silver |
| 1998 | Nagano | Skating | Speed skating | USA | W | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | CAN | W | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | CAN | W | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | CAN | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | GER | M | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Bronze |
| 2002 | Salt Lake City | Skating | Speed skating | GER | W | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | JPN | M | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | NED | M | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | NED | M | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | NED | M | Gold |
| 2002 | Salt Lake City | Skating | Speed skating | NED | M | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | NED | M | Silver |
| 2002 | Salt Lake City | Skating | Speed skating | NED | W | Silver |
